AC AMAGER ACADEMY

MEN

AC AMAGER ACADEMY

AC AMAGER ACADEMY

# Players
1 VICTOR EGELUND 0 0 0
2 NOAH ELIAS WITH 0 0 1
4 RAFAEL MELIS 0 0 0
5 JACOB TORNMARK 0 0 0
6 RASMUS NIELSEN 0 0 1
7 THEODOR BRINK 0 0 2
8 LUKAS PEREZ 0 0 0
9 LUDVIG NIKOLIN PEDERSEN 0 0 0
10 VICTOR OLSEN 0 0 2
11 DANIEL FUGL THOMSEN 0 0 0
12 OLIVER SANHOLT 0 0 0
13 NOAH DYRH 0 1 0
14 MILAS GLASSO 0 0 1
15 HARUN KILIC 0 0 0
16 GUSTAV TORP 0 0 0
17 VICTOR KJÆR 0 0 0
19 ISAK ZILLMANN LETHAN 0 0 1
20 JONAS TORNMARK 0 0 0
21 BOWIE NØRGAARD 0 0 0
22 FILIP BANDAK 0 0 0
24 IBRAHIM MOJAB 0 0 0

Equipment

First Equipment

Camiseta Equipación 1 Pantalón Equipación 1 Medias Equipación 1

SECOND Equipment

Camiseta Equipación 2 Pantalón Equipación 2 Medias Equipación 2